Aliceblue, India’s leading discount stock broker, offers investing and trading solutions at discounted pricing.
In this article, We explore all the Aliceblue brokerage charges and its pricing model in detail so you can easily understand the fees structure and taxes you can face when investing or trading through Aliceblue platform.
Aliceblue Brokerage Charges Details
Aliceblue brokerage charges and pricing, Aliceblue offers FREE account opening & Zero AMC Charges for lifetime, Brokerages charges upto ₹20 or 2.5% for equity delivery investments & upto ₹20 or 0.05% for all Intraday trades includes equity intraday, futures, commodity & Currency trades, Aliceblue charged flat ₹20 for options per executed order. Aliceblue offers free direct mutual fund and IPOs investments at no extra cost.
We have divided this brokerage section into three parts, the first section covers basic general charges list, the second section covers regulatory charges for equity, FnO, currency and commodity & third covers penalties, Margin trading charges in detailed.
Key Charges (Aliceblue Charges)
₹0
For Account Opening
FREE account opening and ZERO AMC Charges
₹20
For Stocks
₹20 or 2.5% per executed order, whichever is lower applied on Stocks Delivey
₹20
For All Segments
Up to ₹20 or 0.05% per executed order applied on Intraday Equity, Commodity & Currency futures & options
₹0
For MF & IPOs
Invest in Direct Mutual Funds & IPOs for Free
Aliceblue Basic Charges List
Description | Charges |
---|---|
Account Opening Charges | ₹0 FREE |
Annual Maintenance Charges (AMC) | ₹0 |
Call & Trade Services | ₹50 + 18% GST |
Auto Square Off Charges | ₹20 + 18% GST per Order |
Depository Participant charges (DP) | ₹15 + 18% GST per transaction (Total ₹17.70) |
Platform Charges | ₹0 |
Cheque Bounce Charges | As per bank policy |
Payment Gateway Charges | ₹0 Free for UPI and ₹10 + GST for Net banking) |
Credit Charges (Buy Receive) | ₹0 |
Pledge Request | ₹15 + 18% GST |
Unpledge Request | ₹15 + 18% GST |
DDPI Charges | ₹100 + 18% GST |
Failed / Rejected Demat Transactions | ₹0 |
Periodic Statement | ₹0 charges by Email |
Delivery Instruction Book | ₹100 |
Modification in KRA / Download | ₹0 |
Modification in Client Master List (CML) | – |
Transfer of shares from aliceblue Demat to other Demat | ₹15 + GST |
Transfer of shares from other Demat to aliceblue | ₹0 |
Aliceblue Brokerage Charges Table
Segment | Aliceblue Brokerage Charges |
---|---|
Equity Delivery | 2.5% or ₹20 whichever is lower |
Equity Intraday | 0.05% or ₹20 whichever is lower |
Equity Futures | 0.05% or ₹20 whichever is lower |
Equity Options | Flat ₹20 per executed order |
Currency and Commodity Futures | 0.05% or ₹20 whichever is lower |
Currency and Commodity Options | Flat ₹20 per executed order |
Regulatory charges List
Equity delivery, Equity Intraday, Futures & Options Regulatory Charges
Type | Equity delivery | Equity intraday | Futures | Options |
---|---|---|---|---|
Brokerage | ₹20 or 2.5% per executed order whichever is lower | ₹20 or 0.05% per executed order whichever is lower | ₹20 or 0.05% per executed order whichever is lower | Flat ₹20 per executed order |
STT | 0.1% on buy & sell | 0.025% on the sell side | 0.02% on the sell side | 0.1% on sell side |
Exchange charges | NSE: 0.00297% BSE: 0.00375% | NSE: 0.00297% BSE: 0.00375% | NSE: 0.00173% BSE: 0 (Zero) | NSE: 0.03503% BSE: 0.005% |
GST | 18% on brokerage + SEBI charges + transaction charges + Other Tax | 18% on brokerage + SEBI charges + transaction charges + Other Tax | 18% on brokerage + SEBI charges + transaction charges + Other Tax | 18% on brokerage + SEBI charges + transaction charges + Other Tax |
SEBI charges | ₹10 / crore or 0.0001% | ₹10 / crore or 0.0001% | ₹10 / crore or 0.0001% | ₹10 / crore or 0.0001% |
Stamp charges | 0.015% | 0.003% | 0.002% | 0.003% |
IPST (NSE) | 0.0001% of the turnover | 0.0001% of the turnover | 0.0001% of the turnover | 0.0005% of the turnover |
Currency Regulatory Charges
Type | Currency Futures | Currency Options |
---|---|---|
Brokerage | ₹20 or 0.05% per executed order whichever is lower | Flat ₹20 per executed order |
STT/CTT | – | – |
Transaction charges | ₹260 per Crore | ₹260 per Crore |
GST | 18% on brokerage + transaction charges + Clearing Charges | 18% on brokerage + transaction charges + Clearing Charges |
SEBI charges | ₹10 / crore | ₹10 / crore |
CM Charges | 0 | 0 |
Stamp charges | 0.0001% on Buy Side | 0.0001% on Buy Side |
Commodity Regulatory Charges
Type | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | ₹20 or 0.05% per executed order whichever is lower | Flat ₹20 per executed order |
CTT | 0.01%(Non-agri) Futures (only one selling side) | 0.05% Options (only one selling side) |
CM Charges | 0 | 0 |
Tranaction charges | ₹260 per Crore | ₹260 per Crore |
GST | 18% on brokerage + SEBI charges + transaction charges | 18% on brokerage + SEBI charges + transaction charges |
SEBI charges | ₹10/crore for Agri and ₹10/crore | ₹10/crore |
Stamp charges | 0.002% on Buy Side | 0.003% on Buy Side |
Mutual Fund Charges – Aliceblue MF Brokerage Charges
Description | MF Charges |
---|---|
Account Opening Charges | ₹0 FREE |
Maintenance Charges | ₹0 FREE |
Platform Fee | ₹0 FREE |
Brokerage Charges | Zero Brokerage |
Commission | ₹0 Commission (Direct Mutual Funds) |
Payment | ₹0 Charges |
Aliceblue MTF (Margin Trading Facility) Charges
Alice blue offers a margin trading facility with 4x margin If you deposit ₹1,00,000 in your Alice Blue trading account. then, Alice Blue has this remarkable offering called the 4x margin. This means your initial deposit can be effectively from ₹1,00,000 to a ₹4,00,000. Alice blue charged 18% annually for MTF facility.
Interest Charges for MTF: Alice Blue charges 18% annually i.e. 0.049% per day.
Aliceblue Brokerage Charges: 0.05% or ₹20 whichever is lower / per order
Pledge Charges: ₹15 + 18% GST per request on both sides pledge and un-pledge.
Penalty Charges
- Auto Square Off: ₹50 + 10% GST per order automatically squared by Aliceblue team before the market closure.
- Debit Balance: If your account has a debit balance, that amount will be penalized at the rate of 24% per annum. The actual Calculation:- (Debit Balance * 24%) / 365 = Interest charged
In the above article, we deepley seen all Aliceblue brokerage charges and fees and find out what you actually pay when using aliceblue ANT platform for investing and trading. Aliceblue stands out by offering top level trading platform in discounted rates with zero platform fees, making it easy for every newbie to start trading with pro trading features at no extra additional cost also start mutual funds investment without any platform charges.
Overall, Aliceblue’s transperent brokerage pricing and advanced products simplifies the best in class trading experience as well as attract new traders and investors with top notch user-friendly experience.