HDFC Sky is first bank-based discount broker in India launched by HDFC Securities that offers trading and investing in stocks, mutual funds, currencies, and US markets. HDFC Sky stand out by Low brokerage fees, advanced charting tools and easy IPO applications attract the customers to use platform at discounted rates
In this article, We explore HDFC Sky brokerage charges and pricing model in detail so you can easily understand the fee’s structure and taxes you can face when investing or trading through HDFC Sky Web & App.
HDFC Sky Brokerage Charges Detailed List
HDFC Sky brokerage charges and pricing, HDFC Sky offers FREE account opening & Zero AMC for 1st year, The brokerage charges for equity delivery, Intraday & futures orders is ₹20 or 2.5% whichever is lower and flat ₹20 for options orders. HDFC Sky provide Margin Trading Facility (MTF) at just 1% Per Month
We have divided this section into four parts, the first section covers basic general charges list, the second section covers brokerage charges, at third cover all regulatory taxes and charges for equity, F&O, currency and commodity, at the last section covers Margin trading charges so you can easily know all the fees and explore all brokerage pricing with HDFC Sky.
Key Charges (HDFC Sky Charges)
₹0
For Account Opening
FREE account opening & Zero AMC for first Year
₹20
For Delivery
Equity, Derivatives, Currency, Commodity, ETF up to ₹20 or 2.5% (Whichever is Lower)
₹0
For 30 Days
Get ₹0 ZERO Brokerage for first 30 Days
MTF
For Margin
BUY stocks pay later using MTF order at 12% per annum
HDFC Sky Basic Charges List
Description | Charges |
---|---|
Account Opening Charges | ₹0 FREE |
Annual Maintenance Charges (AMC) | ₹240 per year (₹20 per month) |
Call & Trade Services | ₹20/Call |
Auto Square Off Charges | ₹50 plus 18% GST for each squared-off position |
Demat Transaction Charges | ₹20 |
Platform Charges | ₹0 |
Payment Gateway Charges | ₹0 (Free for UPI and Net banking) |
Credit Charges (Buy Receive) | ₹0 |
Pledge Request | ₹20 |
Unpledge Request | ₹20 |
Pledge Invocation | ₹20 |
MTF Pledge | ₹20 |
Dematerialisation Charges | ₹50 per Share Certificate + Courier Charges |
Physical Contract Note | ₹20 per Contract Note + Courier Charges |
DDPI Charges | – |
Failed / Rejected Demat Transactions | ₹0 |
Periodic Statement | ₹0 charges by Email |
Corporate action orders like OFS, buybacks, or delisting | ₹20 + GST is charged per order |
HDFC SKY Brokerage Charges
Segment | HDFC Sky Brokerage Charges |
---|---|
Equity Delivery | ₹20 or 2.5% (Whichever is Lower) |
Equity Intraday | ₹20 or 2.5% (Whichever is Lower) |
Derivatives Futures | ₹20 or 2.5% (Whichever is Lower) |
Derivatives Options | Flat ₹20 per exicuted order |
Currency Futures | ₹20 or 2.5% (Whichever is Lower) |
Currency Options | Flat ₹20 per exicuted order |
Commodity Futures | ₹20 or 2.5% (Whichever is Lower) |
Commodity Options | Flat ₹20 per exicuted order |
ETF Intraday | ₹20 or 2.5% (Whichever is Lower) |
ETF Delivary | ₹20 or 2.5% (Whichever is Lower) |
Regulatory Charges
When you investing and trading through HDFC SKY, here’s what you’ll be charged additionally
Equity delivery, Intraday Trading, Futures & Options Regulatory Charges
Type | Equity delivery | Equity intraday | Futures | Options |
---|---|---|---|---|
Brokerage | ₹20 or 2.5% per executed order whichever is lower | ₹20 or 2.5% per executed order whichever is lower | ₹20 or 2.5% per executed order whichever is lower | Flat ₹20 per executed order |
STT | 0.1% on buy & sell | 0.025% on the sell side | 0.02% on the sell side | 0.1% on sell side |
Exchange charges | NSE: 0.00297% BSE: 0.00375% | NSE: 0.00297% BSE: 0.00375% | NSE: 0.00173% BSE: 0 (Zero) | NSE: 0.03503% BSE: 0.005% |
GST | 18% on brokerage + SEBI charges + transaction charges + Other Tax | 18% on brokerage + SEBI charges + transaction charges + Other Tax | 18% on brokerage + SEBI charges + transaction charges + Other Tax | 18% on brokerage + SEBI charges + transaction charges + Other Tax |
SEBI charges | ₹10 / crore or 0.0001% | ₹10 / crore or 0.0001% | ₹10 / crore or 0.0001% | ₹10 / crore or 0.0001% |
Stamp charges | 0.015% | 0.003% | 0.002% | 0.003% |
IPST (NSE) | 0.0001% of the turnover | 0.0001% of the turnover | 0.0001% of the turnover | 0.0005% of the turnover |
Currency Brokerage & Regulatory Charges
Type | Currency Futures | Currency Options |
---|---|---|
Brokerage | ₹20 or 2.5% per executed order whichever is lower | Flat ₹20 per executed order |
STT | – | – |
Exchange charges | NSE: 0.00035% BSE: 0.00045% | NSE: 0.0311% BSE: 0.001% |
GST | 18% on brokerage + transaction charges | 18% on brokerage + transaction charges |
SEBI charges | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.0001% on Buy Side | 0.0001% on Buy Side |
Commodity Brokerage & Regulatory Charges
Type | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | ₹20 or 2.5% per executed order whichever is lower | Flat ₹20 per executed order |
CTT | 0.01% on sell (Non Agri) | 0.05% on sell side |
Exchange charges | MCX : 0.00210% NCDEX : 0.0058% | MCX : 0.0418% NCDEX : 0.03% |
GST | 18% on brokerage + transaction charges | 18% on brokerage + transaction charges |
SEBI charges | ₹10/crore | ₹10/crore |
Stamp charges | 0.002% on Buy Side | 0.003% on Buy Side |
Risk Managenment Fee (NCDEX) | 0.10% | 0.10% |
HDFC Sky MTF (Margin Trading Facility) Charges
HDFC Sky offers Margin Trading Facility at 12% per annum (1% per month) with 4x Stocks Buying Power and you can hold stocks to Up to T+275 Days
- Margin Trading Charges: 12% per annum (1% Monthly)
- Delayed interest charge: 0.05%/day
- Interest against collateral for derivative: 12% per annum
Pledge Charges: ₹20
Interest Charges: HDFC Sky charges 1% monthly for the funded amount. The interest is applied from T+1 day until the stocks are sold or before the actual funds are received this cost will be deducted from your account ledger.
Conclusion
When you start trading and investing journey, first understand all charges and compare with others to make informed decisions. HDFC Sky is first banking discount broker, offers a cost-effective platform with low brokerage fees designed for beginners as well as for pro traders who want to minimize their extra charges. HDFC Sky is a solid choice for all traders and investors looking for transparent and efficient services without high fees.
In the above article, we take a close look at HDFC SKY brokerage charges and fees and see what you actually pay when using this platform. HDFC stands out by offering cutting-edge top level trading platform in discounted rates.
Ready to start your investment journey with HDFC Sky? Open a FREE Demat account today and benefit from their low-cost discount brokerage rates and comprehensive trading platform.