Shoonya by finvasia, India’s fastest growing discount-broker that provides commission-free trading and investment facilities across all segments and exchanges in India.
In this article, We explain Shoonya brokerage charges and pricing model in detail so you can easily understand the fees and taxes you can face when investing or trading through Shoonya Web & App.
Shoonya Detailed Charges
Shoonya brokerage charges and pricing, Shoonya by finvasia offers FREE account opening & Zero AMC Charges, Shoonya provides Zero brokerage on all intraday & delivery trades on NSE, BSE, MCX and NCDEX. We have divided this section into 3 parts, the first section covers basic general charges list, the second section covers regulatory taxes for equity, FnO, and commodity, the third covers other charges in details so you can easily find all the charges.
Key Charges (Shoonya by finvasia Charges)
₹0
For Account Opening
FREE account opening & Zero AMC Charges
₹0
For Delivery
ZERO brokerage for equity delivery (NSE BSE)
₹0
For Intraday
ZERO brokerage on all intraday trades on NSE, BSE, MCX and NCDEX
₹0
For Call & Trade
ZERO charges when you call and place any trading order
Shoonya Basic Charges List
Description | Charges |
---|---|
Account Opening Charges | ₹0 FREE |
Annual Maintenance Charges (AMC) | ₹0 FREE |
Call & Trade Services | ₹0 FREE |
Auto Square Off Charges | ₹0 FREE |
Depository Pariticipant (DP) Charges | ₹9 + 18 GST per script |
Platform Charges | ₹0 |
Payment Gateway Charges | ₹0 (Free for UPI and Net banking) |
Clearing Charges (NSE & BSE) | ₹0 |
Pledge Request | ₹20 per instruction |
Unpledge Request | ₹20 per instruction |
Pledge Invocation | ₹19 |
POA Services | ₹100 (One Time) |
Demat Charges | ₹15 per certificate |
Remat Charges | ₹15 + Courier Charges per ISIN upto 100 shares |
Demat/Remat Request | ₹99 + Courier Charges |
Perodic Statement | ₹0 charges by Email ₹99 chargess for physical + Actual Courier Charges |
Adhoc/Non Periodic Statement Requests | ₹0 charges by Email ₹5 per page chargess for physical (Courier Charges) |
Failed / Rejected Demat Transactions | ₹49 per transaction |
Cheque bounce charges | ₹299 |
Modification in Client master CML | ₹249 per transaction |
Corporate action orders like OFS, buybacks, or delisting | ₹0 |
Shoonya Brokerage Charges Table
Segment | Shoonya Brokerage Charges |
---|---|
Equity Delivery | ZERO |
Equity Intraday | ZERO |
Derivatives Futures | ZERO |
Derivatives Options | ZERO |
Currency Futures | ZERO |
Currency Options | ZERO |
Commodity Futures | ZERO |
Commodity Options | ZERO |
ETF Intraday | ZERO |
ETF Delivary | ZERO |
Regulatory Charges
When you investing and trading through Shoonya by finvasia, here’s what you’ll be charged additionally
Equity delivery, Intraday Trading, Futures & Options Regulatory Charges
Type | Equity delivery | Equity intraday | Futures | Options |
---|---|---|---|---|
Brokerage | ZERO | ZERO | ZERO | ZERO |
STT | 0.1% on buy & sell | 0.025% on the sell side | 0.02% on the sell side | 0.1% on sell side |
Exchange charges | NSE: 0.00297% BSE: 0.00375% | NSE: 0.00297% BSE: 0.00375% | NSE: 0.00173% BSE: 0 (Zero) | NSE: 0.03503% BSE: 0.005% |
GST | 18% on SEBI charges + transaction charges + Other Tax | 18% on SEBI charges + transaction charges + Other Tax | 18% on SEBI charges + transaction charges + Other Tax | 18% on SEBI charges + transaction charges + Other Tax |
SEBI charges | ₹10 / crore or 0.0001% | ₹10 / crore or 0.0001% | ₹10 / crore or 0.0001% | ₹10 / crore or 0.0001% |
Stamp charges | 0.015% | 0.003% | 0.002% | 0.003% |
IPFT (NSE) | 0.0001% of the turnover | 0.0001% of the turnover | 0.0001% of the turnover | 0.0005% of the turnover |
Currency Brokerage & Regulatory Charges
Type | Currency Futures | Currency Options |
---|---|---|
Brokerage | ZERO | ZERO |
STT | – | – |
Exchange charges | NSE: 0.00035% BSE: 0.00045% | NSE: 0.0311% BSE: 0.001% |
GST | 18% on transaction charges | 18% on transaction charges |
SEBI charges | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.0001% on Buy Side | 0.0001% on Buy Side |
Clearing Charges | 0 | 0 |
Commodity Brokerage & Regulatory Charges
Type | Commodity Futures | Commodity Options |
---|---|---|
Brokerage | ZERO | ZERO |
CTT | 0.01% on sell (Non Agri) | 0.05% on sell side |
Exchange charges | MCX : 0.00210% | MCX : 0.0418% |
GST | 18% on transaction charges | 18% on transaction charges |
SEBI charges | ₹10/crore | ₹10/crore |
Stamp charges | 0.002% on Buy Side | 0.003% on Buy Side |
In this article, we taken a close look at Shoonya brokerage charges and fees, see what you will actually pay when using Shoonya platform for investing and trading. Shoonya stands out by offering zero charges for across all segments, making it easy for every beginners to start investing with no brokerage fees.
Overall, Shoonya’s transperent and commision free brokerage pricing model simplifies the best trading experience for newbie as well as attract new traders and investors into the market without the burden of extra fees.